Aconcagua



DATES AND PRICES
POLISH GLACIER TRAVERSE ROUTE
Scheduled Expedition to Mt. Aconcagua - 6.962 m
Departure
of the Expedition (Day 1)
End
of the Expedition (Day 19)
Price
per Person
Consult
December 08th, 2008 December 26th, 2008 U$D 2.975.- contact
December 15th, 2008 January 02nd, 2009 U$D 2.975.- contact
December 21st, 2008 January 08th, 2009 U$D 2.975.- contact
December 29th, 2008 January 16th, 2009 U$D 2.975.- contact
January 10th, 2009 January 28th, 2009 U$D 2.975.- contact
January 20th, 2009 February 07th, 2009 U$D 2.975.- contact
February 01st, 2009 February 19th, 2009 U$D 2.975.- contact
February 10th, 2009 February 28th, 2009 U$D 2.975.- contact

 

 

Aymará - Aconcagua Expeditions - 9 de Julio 1023 - CP M5500DOU - Mendoza - Argentina Tel/Fax: #54-261-4202064 e-mail: info@aymara.travel