Aconcagua



DATES AND PRICES
NORMAL ROUTE
Scheduled Expedition to Mt. Aconcagua - 6.962 m
Departure
of the Expedition (Day 1)
End
of the Expedition (Day 18)
Price
per Person
Consult
November 25th, 2008 November 12th, 2008 U$D 2.975.- contact
 December 04th, 2008 December 21st, 2008 U$D 2.975.- contact
December 09th, 2008 December 26th, 2008 U$D 2.975.- contact
December 14th, 2008  December 31st, 2008 U$D 2.975.- contact
December 17th, 2008 January 03rd, 2009 U$D 2.975.- contact
December 20th, 2008 January 06th, 2009 U$D 2.975.- contact
December 23rd, 2008 January 09th, 2009 U$D 2.975.- contact
December 28th, 2008 January 14th, 2009  U$D 2.975.- contact
January 04th, 2009 January 21st, 2009 U$D 2.975.- contact
January 09th, 2009  January 26th, 2009 U$D 2.975.- contact
January 14th, 2009 January 31st, 2009 U$D 2.975.- contact
January 19th, 2009 February 05th, 2009 U$D 2.975.- contact
January 24th, 2009 February 10th, 2009 U$D 2.975.- contact
January 29th, 2009 February 15th, 2009 U$D 2.975.- contact
February 04th, 2009 February 21st, 2009 U$D 2.975.- contact
February 09th, 2009 February 26th, 2009 U$D 2.975.- contact
February 14th, 2009 March 03rd, 2009 U$D 2.975.- contact

 

 

Aymará - Aconcagua Expeditions - 9 de Julio 1023 - CP M5500DOU - Mendoza - Argentina Tel/Fax: #54-261-4202064 e-mail: info@aymara.travel